Florida › Florida's Turnpike
Florida's Turnpike toll rates 2026: all 15 tolls
Florida's Turnpike Enterprise (Florida's Turnpike) runs 15 toll facilities in Florida.
What does each Florida's Turnpike toll cost?
Car tolls run from $0.28 on the Beachline East Expressway (SR 528) to $4.13 on the Florida's Turnpike Mainline (full length).
| Toll | Car, tag | Without tag |
|---|---|---|
| Beachline West Mainline Plaza (SR 528)SR 528 · Orlando, Orange County | $2.24 | $2.54 |
| Beachline East Expressway (SR 528)SR 528 · Brevard County | $0.28 | $0.56 |
| Florida's Turnpike MainlineSR 91 / SR 821 · Miami to Wildwood | $4.13 | $5.18 |
| Seminole Expressway (SR 417)SR 417 · Seminole County | $2.30 | $2.59 |
| Southern Connector Extension (SR 417)SR 417 · Orange and Osceola Counties | $0.86 | $1.16 |
| Daniel Webster Western Beltway, Part C (SR 429)SR 429 · Orange County | $1.16 | $1.45 |
| Wekiva Parkway (SR 429), Turnpike sectionSR 429 · Orange, Seminole and Lake Counties | $1.08 | $1.35 |
| First Coast ExpresswaySR 23 · Clay County, Jacksonville area | $1.62 | $1.89 |
| Sawgrass Expressway (SR 869)SR 869 · Broward County | $1.16 | $1.45 |
| Alligator Alley (Everglades Parkway, I-75)I-75 · Naples to Broward County | $3.18 | $3.51 |
| Veterans Expressway (SR 589)SR 589 · Tampa, Hillsborough County | $1.16 | $1.45 |
| Suncoast Parkway (SR 589)SR 589 · Pasco, Hernando and Citrus Counties | $1.16 | $1.45 |
| Polk Parkway (SR 570)SR 570 · Lakeland, Polk County | $1.16 | $1.45 |
| I-4 ConnectorI-4 · Tampa, Hillsborough County | $1.13 | $1.41 |
| Sunshine Skyway Bridge (I-275)I-275 · St. Petersburg to Terra Ceia | $1.16 | $1.62 |
How can I pay Florida's Turnpike tolls?
- All Turnpike System roads are cashless. No cash is accepted anywhere.
- Other Florida transponders such as E-PASS and LeeWay work and get the SunPass rate.
- Toll-By-Plate cannot be used on Florida managed (express) lanes.
Got a Florida's Turnpike toll bill?
- Toll Enforcement Invoice. The registered owner gets an invoice for tolls over a 30-day period plus a $2.50 administrative fee.
- Second invoice. If the first invoice is not paid by its due date, a second invoice is mailed.
- Collections and registration stop. Unpaid tolls and the admin fee can go to a collection agency, which adds fees. FDOT can also request a registration stop and may issue a traffic citation.
2027 changes
Decision pending Statute allows CPI indexing at least every 5 years with changes effective July 1. Mainline schedule dated July 1, 2026 is current.
Florida's Turnpike toll questions
What is the most expensive Florida's Turnpike toll?
For a car with a tag, the Florida's Turnpike Mainline costs the most at $4.13 for the full length. The cheapest is the Beachline East Expressway (SR 528) at $0.28.
Are Florida's Turnpike tolls going up in 2027?
Decision pending. Statute allows CPI indexing at least every 5 years with changes effective July 1.
Source: floridasturnpike.com, floridasturnpike.com, floridasturnpike.com, floridasturnpike.com, floridasturnpike.com.