Which toll tag works where? E-ZPass, SunPass, TxTag and more
E-ZPass works in 20 states, from Maine to Illinois and down to Florida. It doesn't work in Alaska, Alabama, California and Colorado.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFLPR
Your tag worksTolls, your tag doesn't workNo tolls listed
Which tags cover the most states?
SunPass PRO reaches 24 states, then NC Quick Pass with 24. Tap a column to sort.
| Tag | States | Tag cost |
|---|---|---|
| SunPass PROFlorida Department of Transportation | 24 | $14.95 transponder price |
| NC Quick PassNorth Carolina Turnpike Authority | 24 | $10.00 prepaid balance, first two vehicles |
| TxTagTexas Department of Transportation | 24 | |
| TollTagNorth Texas Tollway Authority | 24 | Free |
| EZ TAGHarris County Toll Road Authority | 24 | |
| PIKEPASSOklahoma Turnpike Authority | 24 | |
| K-TAGKansas Turnpike Authority | 24 | |
| ExpressTollE-470 Public Highway Authority and Colorado DOT | 24 | $35.00 initial prepaid tolls |
| SunPass MiniFlorida Department of Transportation | 23 | $4.99 transponder price |
| BancPassBancPass Inc. | 21 | $20.00 starter kit total |
| FasTrakBay Area Toll Authority | 21 | $25.00 prepaid starting balance per tag |
| Good To Go!Washington State Department of Transportation | 21 | $5.00 Sticker Pass price |
| Palmetto PassSouth Carolina Department of Transportation | 21 | $40.00 minimum initial deposit |
| E-ZPassE-ZPass Interagency Group | 20 | |
| E-PASSCentral Florida Expressway Authority | 20 | Free |
| UniCentral Florida Expressway Authority | 20 | $14.95 Uni price |
| Peach PassGeorgia State Road and Tollway Authority | 20 | Free |
| I-PASSIllinois State Toll Highway Authority | 20 | Free |
Not every road in a listed state takes every tag. Check the toll page before you rely on it.
Sources: sunpass.com, ncquickpass.com, txdot.gov, txdot.gov, txdot.gov, pikepass.com, ksturnpike.com, expresstoll.com.