John F. Kennedy Memorial Highway › 2027 toll rates
John F. Kennedy Memorial Highway toll 2027: no increase announced
No change announced Planned 2027 increases on the Bay Bridge, I-95 and harbor tunnels were paused by the governor per news reports. The next increase is now expected in 2028 with no rates published.
John F. Kennedy Memorial Highway car toll, 2026 vs 2027
The 2026 rates stay in force until MDTA posts new amounts.
| Car | 2026 | 2027 |
|---|---|---|
| E-ZPass Maryland | $6.00 | $6.00 |
| E-ZPass (other states) | $8.00 | $8.00 |
| Video toll | $12.00 | $12.00 |
What do other MDTA tolls cost in 2027?
7 MDTA tolls change on the same schedule. The Thomas J. Hatem Memorial Bridge is the priciest at $6.00 with a tag now.
| Toll | 2026 | 2027 |
|---|---|---|
| Thomas J. Hatem Memorial Bridge 2027 | $6.00 | Not posted yet |
| Nice/Middleton Memorial Bridge 2027 | $4.50 | Not posted yet |
| Intercounty Connector (MD 200) 2027 | $3.86 | Not posted yet |
| Fort McHenry Tunnel 2027 | $3.00 | Not posted yet |
| Baltimore Harbor Tunnel 2027 | $3.00 | Not posted yet |
| William Preston Lane Jr. Memorial (Bay) Bridge 2027 | $2.50 | Not posted yet |
| I-95 Express Toll Lanes 2027 | $1.43 | Not posted yet |
John F. Kennedy Memorial Highway 2027 questions
Is the John F. Kennedy Memorial Highway toll going up in 2027?
No change announced. Planned 2027 increases on the Bay Bridge, I-95 and harbor tunnels were paused by the governor per news reports.
Source: baltimorechronicle.com, cbsnews.com.