States › New Jersey
New Jersey tolls 2026: all 26 bridges and toll roads
26 toll facilities run by 9 agencies. Most take NY or NJ E-ZPass.
Toll rates in New Jersey
The Bayonne Bridge costs the most for one trip at $23.30 without a tag, and the Margate Bridge the least at $2.00. Roads priced per toll point and ferries are listed with what their price covers. Tap a column to sort.
| Toll | Car, tag | Without tag | 2027 |
|---|---|---|---|
| Bayonne BridgePort Authority | $16.79 | $23.30 | going up |
| George Washington BridgePort Authority | $16.79 | $23.30 | going up |
| Goethals BridgePort Authority | $16.79 | $23.30 | going up |
| Holland TunnelPort Authority | $16.79 | $23.30 | going up |
| Lincoln TunnelPort Authority | $16.79 | $23.30 | going up |
| Outerbridge CrossingPort Authority | $16.79 | $23.30 | going up |
| New Jersey TurnpikeNJTA · full length, Exit 1 to Exit 18W | $21.88 | $22.00 | pending |
| Atlantic City ExpresswaySJTA · full length, Zone 4 to Zone 40 | $6.49 | $12.98 | |
| Delaware Memorial BridgeDRBA | $5.00 | $6.00 | pending |
| Benjamin Franklin BridgeDRPA | $6.00 | $6.00 | no change |
| Walt Whitman BridgeDRPA | $6.00 | $6.00 | no change |
| Commodore Barry BridgeDRPA | $6.00 | $6.00 | no change |
Which toll agencies run New Jersey's roads?
Got a New Jersey toll bill?
Bills come from the agency that runs the road. DRJTBC: TOLL BY PLATE. NJTA: Toll by Plate (Toll Bill). Port Authority: Tolls by Mail NY/NJ.
New Jersey toll questions
What is the most expensive toll in New Jersey?
The Bayonne Bridge, where a car pays up to $23.30 without a tag (one crossing).
How many toll roads and bridges are in New Jersey?
26 toll facilities are listed here, run by 9 agencies: BCBC, DRBA, DRJTBC, DRPA, Dingmans Ferry Bridge, Margate Bridge, NJTA, Port Authority and SJTA.
Are New Jersey tolls going up in 2027?
Port Authority has a 2027 increase approved or scheduled.