States › Puerto Rico
Puerto Rico tolls 2026: all 9 toll roads, ferries and bridge
9 toll facilities run by 3 agencies. Most take AutoExpreso / posted toll.
9toll facilities
$50.00priciest car toll: Ceiba to Vieques vehicle ferry
0agencies raising tolls in 2027
Toll rates in Puerto Rico
The Ceiba to Vieques vehicle ferry costs the most for one trip at $50.00 without a tag. Roads priced per toll point and ferries are listed with what their price covers. Tap a column to sort.
| Toll | Car, tag | Without tag | 2027 |
|---|---|---|---|
| Ceiba to Vieques vehicle ferryPR Maritime Ferries · car fare | $50.00 | ||
| Ceiba to Culebra vehicle ferryPR Maritime Ferries · car fare | $50.00 | ||
| Teodoro Moscoso BridgePR ACT · highest single toll point, a trip can pass several | $4.00 | ||
| PR-66 Expreso Roberto Sánchez VilellaPR ACT · highest single toll point, a trip can pass several | $1.70 | ||
| PR-22 Expreso José de DiegoMetropistas · highest single toll point, a trip can pass several | $1.40 | ||
| PR-52 Expreso Luis A. FerréPR ACT · highest single toll point, a trip can pass several | $1.15 | ||
| PR-53 Expreso José Celso BarbosaPR ACT · highest single toll point, a trip can pass several | $0.75 | ||
| PR-20 Expreso Rafael Martínez NadalMetropistas · highest single toll point, a trip can pass several | $0.60 | ||
| PR-5 Autopista Rafael Torres OrtegaMetropistas · highest single toll point, a trip can pass several | $0.55 |
Which toll agencies run Puerto Rico's roads?
Puerto Rico toll questions
What is the most expensive toll in Puerto Rico?
The Ceiba to Vieques vehicle ferry, where a car pays up to $50.00 without a tag (car fare).
How many toll roads and bridges are in Puerto Rico?
9 toll facilities are listed here, run by 3 agencies: Metropistas, PR ACT and PR Maritime Ferries.