First Coast Expressway › 2027 toll rates
First Coast Expressway 2027: decision pending
Decision pending Statute allows CPI indexing at least every 5 years with changes effective July 1. Mainline schedule dated July 1, 2026 is current.
First Coast Expressway car toll, 2026 vs 2027
The 2026 rates stay in force until Florida's Turnpike posts new amounts.
| Car | 2026 | 2027 |
|---|---|---|
| SunPass highest | $1.62 | Not posted yet |
| SunPass lowest | $0.22 | Not posted yet |
| Toll-By-Plate highest | $1.89 | Not posted yet |
What do other Florida's Turnpike tolls cost in 2027?
14 Florida's Turnpike tolls change on the same schedule. The Florida's Turnpike Mainline is the priciest at $4.13 with a tag now.
| Toll | 2026 | 2027 |
|---|---|---|
| Florida's Turnpike Mainline 2027 | $4.13 | Not posted yet |
| Alligator Alley (Everglades Parkway, I-75) 2027 | $3.18 | Not posted yet |
| Seminole Expressway (SR 417) 2027 | $2.30 | Not posted yet |
| Beachline West Mainline Plaza (SR 528) 2027 | $2.24 | Not posted yet |
| Daniel Webster Western Beltway, Part C (SR 429) 2027 | $1.16 | Not posted yet |
| Sawgrass Expressway (SR 869) 2027 | $1.16 | Not posted yet |
| Veterans Expressway (SR 589) 2027 | $1.16 | Not posted yet |
| Suncoast Parkway (SR 589) 2027 | $1.16 | Not posted yet |
| Polk Parkway (SR 570) 2027 | $1.16 | Not posted yet |
| Sunshine Skyway Bridge (I-275) 2027 | $1.16 | Not posted yet |
| I-4 Connector 2027 | $1.13 | Not posted yet |
| Wekiva Parkway (SR 429), Turnpike section 2027 | $1.08 | Not posted yet |
| Southern Connector Extension (SR 417) 2027 | $0.86 | Not posted yet |
| Beachline East Expressway (SR 528) 2027 | $0.28 | Not posted yet |
Other 2027 increases nearby
- Central Florida Expressway Authority (CFX)Jul 1 · Automatic yearly increasechanges
First Coast Expressway 2027 questions
Is the First Coast Expressway going up in 2027?
Decision pending. Statute allows CPI indexing at least every 5 years with changes effective July 1.
Source: m.flsenate.gov, floridasturnpike.com.